Investment Tracker
Stock price, market cap, and business overview for publicly traded companies with physical AI exposure — humanoid, drone, and robotics makers alike.
Scroll horizontally to see more columns →
Click a row for the full write-up, price & market cap
| Ticker | Company | Business | Chart |
|---|---|---|---|
▸NVDA Nasdaq View profile → | NVIDIA | Compute and software platform for physical AI — Jetson Thor edge modules, Isaac GR00T foundation models, Omniverse/Cosmos simulation. AI compute / chipsRobot foundation model / software | TradingView → |
▸QCOM Nasdaq View profile → | Qualcomm | Dragonwing IQ10 processor line positioned as "the brain of the robot" for industrial AMRs and humanoids; compute partnerships with Figure and NEURA Robotics. AI compute / chips | TradingView → |
▸AMD Nasdaq | AMD | Ryzen AI Embedded processors targeting factory automation, mobile robots, and humanoids; compute partner to Italy's Generative Bionics humanoid project. AI compute / chips | TradingView → |
▸NOVT Nasdaq | Novanta | Precision motion-control and sensing supplier to robotics OEMs; owns ATI Industrial Automation, a leading maker of robotic end-of-arm tooling and force/torque sensors. Actuator / componentSensor & perception | TradingView → |
▸OUST NYSE View profile → | Ouster | LiDAR sensors for automotive, industrial, robotics, and smart-infrastructure applications; merged with Velodyne in 2023. Sensor & perception | TradingView → |
▸CGNX Nasdaq | Cognex | Machine-vision leader whose In-Sight and VisionPro platforms, including the AI-enabled In-Sight L38 3D system, guide industrial and collaborative robot arms for bin-picking, assembly, and pick-and-place. Sensor & perception | TradingView → |
▸ON Nasdaq | onsemi | Power and sensing semiconductor maker showcasing inductive position sensors, time-of-flight image sensors, and motor-control ICs for humanoid and mobile robots at Embedded World 2026, built on its automotive-grade sensing portfolio. Sensor & perceptionActuator / component | TradingView → |
▸ADI Nasdaq | Analog Devices | Analog/mixed-signal chipmaker developing an AI-ready humanoid-hand reference platform with multimodal tactile sensors (up to 5x human fingertip resolution) and motor-drive electronics, demonstrated live at Nvidia GTC 2026 plugging a cable into a socket using Isaac Sim-trained skills. Sensor & perceptionActuator / component | TradingView → |
▸ROK NYSE | Rockwell Automation | Industrial automation controls and sensing conglomerate that owns OTTO Motors (acquired with Clearpath Robotics for ~$600M in 2023), an autonomous mobile robot maker now integrating Nvidia's Isaac robotics platform into its AMRs. Actuator / componentAMR / AGV | TradingView → |
▸EMR NYSE | Emerson Electric | Diversified industrial conglomerate whose Discrete Automation unit (AVENTICS, ASCO, Afag brands) makes the pneumatic/electric actuators, cylinders, and end-of-arm grippers used in robotic pick-and-place and material-handling systems. Actuator / component | TradingView → |
▸TXN Nasdaq | Texas Instruments | Analog and embedded-processing chipmaker publishing humanoid-robot design resources — GaN power devices for compact motor joints, and a single C2000 microcontroller reference design driving six-axis motor control for a robot hand — in collaboration with Nvidia. Actuator / componentAI compute / chips | TradingView → |
▸ZBRA Nasdaq | Zebra Technologies | Enterprise asset-intelligence company (barcode scanning, RFID, mobile computing) whose 2024 Photoneo acquisition added 3D machine-vision cameras certified for robot-arm bin-picking and depalletizing across major robot brands. Sensor & perception | TradingView → |
▸TSLA Nasdaq View profile → | Tesla | EV maker whose Optimus humanoid robot program is one of the largest and most closely watched physical AI bets among public companies. Humanoid | TradingView → |
▸SERV Nasdaq | Serve Robotics | Sidewalk delivery robots, spun out of Postmates/Uber; expanded into indoor hospital robots via its Diligent Robotics acquisition. AMR / AGV | TradingView → |
▸SYM Nasdaq View profile → | Symbotic | Warehouse robotics platform — AI-driven robotic systems that automate goods handling for large retailers and distributors. Warehouse & logistics automation | TradingView → |
▸ISRG Nasdaq View profile → | Intuitive Surgical | Maker of the da Vinci and Ion surgical robot platforms, used in minimally invasive surgery. Surgical & medical robot | TradingView → |
▸TER Nasdaq View profile → | Teradyne | Owns Universal Robots (collaborative robot arms) and MiR (autonomous mobile robots), roughly 10% of revenue; core business is semiconductor test equipment. Robotic armAMR / AGV | TradingView → |
▸CCXI Nasdaq | Churchill Capital Corp XI (→ Agility Robotics) | SPAC that agreed (June 2026) to merge with Agility Robotics, maker of the Digit humanoid deployed at Amazon and Ford. If completed, expected to trade as AGLT. Humanoid | TradingView → |
▸BOT Nasdaq | RoboStrategy | Closed-end fund giving public-market exposure to a portfolio of private and public robotics/physical AI companies (including stakes in Figure AI and Apptronik) in one listed security. Fund / diversified | TradingView → |
▸SYK NYSE View profile → | Stryker | Maker of the Mako robotic-arm platform for knee/hip surgery, now expanding into a handheld robotics option (Mako RPS) — one of the highest-volume surgical robot installers in orthopedics. Surgical & medical robot | TradingView → |
▸MDT NYSE View profile → | Medtronic | Maker of the Hugo robotic-assisted surgery system; received FDA clearance for urologic procedures in December 2025, becoming the first major medtech company to challenge Intuitive Surgical's da Vinci in soft-tissue robotic surgery in the US. Surgical & medical robot | TradingView → |
▸GMED NYSE | Globus Medical | Spine and musculoskeletal device maker; ExcelsiusGPS is its robotic navigation platform for pedicle-screw placement in spine surgery, with an expanding international rollout (e.g., its first Brazil case in 2026). Surgical & medical robot | TradingView → |
▸STXS NYSE American | Stereotaxis | Pioneer of robotic magnetic navigation (RMN) for cardiac catheter procedures; its new MAGiC ablation catheter (FDA-approved April 2026) and Synchrony display/collaboration system are its first new commercial products in years. Surgical & medical robot | TradingView → |
▸AVAV Nasdaq | AeroVironment | Maker of Switchblade loitering munitions, Puma/Raven small drones, and counter-UAS systems; FY2026 revenue hit $1.98B (+141% YoY, aided by the BlueHalo acquisition), with autonomous systems (Switchblade, Puma, Raven, counter-drone) at 77% of sales. Drone / UAV | TradingView → |
▸KTOS Nasdaq | Kratos Defense & Security Solutions | Maker of the XQ-58A Valkyrie "loyal wingman" jet drone and other autonomous unmanned aerial systems (Firejet, Mighty Hornet), alongside separate satellite/space and microwave-electronics businesses; raised FY2026 revenue guidance to $1.70–1.76B from ~$1.35B in 2025. Drone / UAV | TradingView → |
▸RCAT Nasdaq | Red Cat Holdings | Small-cap maker of tactical drones for defense and public safety (Teal Drones' Black Widow, the new Hellcat), benefiting from FCC rules restricting foreign-made (mainly Chinese) drone components in US government procurement. Drone / UAV | TradingView → |
▸DE NYSE View profile → | Deere & Company | Maker of autonomous tractors with a perception-based autonomy kit (16-camera array plus lidar) that lets machines navigate fields and stop for obstacles without relying on GPS; targeting a fuller nationwide rollout of fully autonomous tractors in 2026. AMR / AGV | TradingView → |
▸CAT NYSE View profile → | Caterpillar | Its Cat MineStar Command autonomous haul-truck system has been commercially deployed at mining sites since 2013; the fleet has surpassed 5 billion tonnes of material autonomously hauled, and Caterpillar is now extending autonomy to construction equipment (excavators, dozers) via an expanded Nvidia partnership announced at CES 2026. AMR / AGV | TradingView → |
▸AMZN Nasdaq View profile → | Amazon | Amazon Robotics has deployed over 1 million robotic systems (Proteus, Sparrow) plus a Digit humanoid pilot for tote handling in fulfillment centers. AMR / AGVHumanoid | TradingView → |
▸F NYSE View profile → | Ford Motor Company | Long-time Agility Robotics partner (since 2020), actively using Digit humanoids for parts-kitting and material handling in plants. Humanoid | TradingView → |
▸ABBN SIX Swiss Exchange View profile → | ABB | Diversified electrification and automation conglomerate; its Robotics & Discrete Automation segment (~7% of 2024 revenue) is being sold to SoftBank Group for $5.375B, expected to close mid-to-late 2026. Robotic arm | TradingView → |
▸HEXA B Nasdaq Stockholm View profile → | Hexagon AB | Swedish measurement-technology conglomerate; its Hexagon Robotics division makes the AEON industrial humanoid (34 DOF, five-fingered hands), built with Nvidia's robotics stack. Humanoid | TradingView → |
▸RSW London Stock Exchange | Renishaw | UK precision metrology and additive-manufacturing company; its RCS series supports robot-arm calibration and setup for factory automation. Actuator / component | TradingView → |
▸SIE Xetra (Frankfurt) | Siemens | Diversified industrial conglomerate with an expanded Nvidia partnership for an "Industrial AI Operating System," digital-twin tools, and humanoid robot testing at its Erlangen factory. Robot foundation model / software | TradingView → |
▸MBG Xetra (Frankfurt) | Mercedes-Benz Group | Piloting Apptronik's Apollo humanoid for intralogistics at its Berlin-Marienfelde and Kecskemét (Hungary) plants. Humanoid | TradingView → |
▸BMW Xetra (Frankfurt) | BMW Group | Piloting Figure's humanoids at its Spartanburg (US) plant and Hexagon's AEON at its Leipzig (Germany) plant, via a new "Center of Competence for Physical AI in Production." Humanoid | TradingView → |
▸KGX Xetra (Frankfurt) View profile → | KION Group | German intralogistics group; owns Dematic, the world's largest warehouse-automation systems integrator by 2024 revenue (AS/RS, robotic goods-to-person, sortation), sitting alongside its larger core forklift/industrial-truck business. Warehouse & logistics automation | TradingView → |
▸JUN3 Xetra (Frankfurt) | Jungheinrich | German intralogistics group — forklift and warehouse-equipment maker expanding heavily into automated guided vehicles (AGVs), autonomous mobile robots (AMRs), and automated storage systems, positioned as its main growth driver toward a €10B 2030 revenue target. AMR / AGVWarehouse & logistics automation | TradingView → |
▸SU Euronext Paris | Schneider Electric | French energy-management and industrial-automation conglomerate; its Industrial Automation division includes the Lexium line of SCARA, delta, and collaborative robot arms plus EcoStruxure automation software, alongside an expanding Nvidia-linked industrial-AI partnership. Robotic arm | TradingView → |
▸KOG Oslo Børs | Kongsberg Gruppen | Norwegian defense and maritime-technology group; its Kongsberg Discovery unit builds HUGIN autonomous underwater vehicles (AUVs) and uncrewed surface vessels for mine-countermeasures, ISR, and seabed-survey missions, alongside missile systems and crewed maritime equipment in its larger Defence & Aerospace and Maritime divisions. AMR / AGV | TradingView → |
▸INRN SIX Swiss Exchange | Interroll Holding | Swiss-based global leader in modular material-handling components — motorized conveyor rollers, drives, and sortation/pallet-handling systems — sold to warehouse and logistics system integrators worldwide since 1959. Warehouse & logistics automation | TradingView → |
▸6268 Tokyo Stock Exchange View profile → | Nabtesco | Dominant global supplier of RV cycloidal precision reduction gears, the standard joint-transmission technology for industrial and humanoid robot arms; also makes rail, aircraft, and construction hydraulics. Actuator / component | TradingView → |
▸6324 Tokyo Stock Exchange (Prime) View profile → | Harmonic Drive Systems | Maker of strain-wave (harmonic) gearing and actuators for compact, backlash-free robot joints, including humanoid joints. Actuator / component | TradingView → |
▸6481 Tokyo Stock Exchange | THK | Linear motion guides, ball screws/splines, and electric/linear actuators used in robot joint mechanisms and machine tools. Actuator / component | TradingView → |
▸6857 Tokyo Stock Exchange | Advantest | Semiconductor test equipment (ATE) maker — not a robotics company itself, but foundational to testing the AI chips that power physical AI and robot compute. AI compute / chips | TradingView → |
▸6954 Tokyo Stock Exchange View profile → | FANUC | One of the world's largest industrial robot and factory-automation suppliers; core arm and motion-control tech is transferable to humanoid actuation even though Fanuc doesn't build humanoids itself. Robotic arm | TradingView → |
▸6506 Tokyo Stock Exchange View profile → | Yaskawa Electric | Servo motors and motion control paired with industrial robots — one of the "big four" global industrial robot makers. Robotic arm | TradingView → |
▸7012 Tokyo Stock Exchange View profile → | Kawasaki Heavy Industries | Diversified heavy-industry conglomerate whose Kawasaki Robotics division builds industrial robots and a long-running humanoid lineage (Kaleido) and caregiving humanoid (Friends). Robotic armHumanoid | TradingView → |
▸9984 Tokyo Stock Exchange View profile → | SoftBank Group | Holding company making an aggressive, explicit "physical AI" bet — agreed to acquire ABB's Robotics division (~$1B revenue, 500,000+ installed robots) for $5.375B, expected to close mid-to-late 2026, alongside existing stakes in SoftBank Robotics Group, AutoStore, Agile Robots, and Skild AI. Fund / diversified | TradingView → |
▸7779 Tokyo Stock Exchange (Growth) View profile → | CYBERDYNE | Japanese maker of the HAL powered exoskeleton, used in medical rehabilitation, care support, and industrial labor support. Exoskeleton | TradingView → |
▸LFWD Nasdaq View profile → | Lifeward | Formerly ReWalk Robotics — Israeli maker of the ReWalk personal exoskeleton, the first cleared by the FDA for personal use (2014), sold through hospitals and rehab clinics. Exoskeleton | TradingView → |
▸6503 Tokyo Stock Exchange | Mitsubishi Electric | Diversified electronics conglomerate whose MELFA industrial robot line (articulated, SCARA, and high-speed parallel-arm models) is a core factory-automation product; entered a three-year physical AI research tie-up with Chiba Institute of Technology in May 2026 covering legged, humanoid, and drone robots. Robotic arm | TradingView → |
▸6594 Tokyo Stock Exchange | Nidec | World's largest electric-motor maker; its Nidec Drive Technology unit makes FLEXWAVE strain-wave gear reducers built for humanoid robot joints, including a "Smart-FLEXWAVE" variant with built-in torque/position sensors. Actuator / component | TradingView → |
▸6645 Tokyo Stock Exchange | Omron | Industrial automation group that spun off a dedicated robotics business unit in 2025, combining its own force-sensing collaborative-robot arms and LD-series autonomous mobile robots with a ~10% equity stake in Taiwan's Techman Robot (TM-series cobots). Robotic armAMR / AGV | TradingView → |
▸6622 Tokyo Stock Exchange | DAIHEN | Welding and factory-automation robot maker (OTC/DAIHEN-brand arc-welding robots, e.g. the FD-V25) alongside power-electronics equipment for grids and EV charging; Factory Automation is one of three core segments alongside Energy Management and Material Processing. Robotic arm | TradingView → |
▸6323 Tokyo Stock Exchange | Rorze | Specialist maker of wafer-handling robots (atmospheric and vacuum robotic arms, EFEMs, load ports, stockers) for semiconductor and flat-panel-display fabs — an estimated ~16% global share of the semiconductor wafer-handling-system market. Robotic arm | TradingView → |
▸6752 Tokyo Stock Exchange | Panasonic Holdings | Diversified electronics conglomerate whose robotics business centers on TAWERS/Panasonic-brand arc-welding robots (an estimated ~4% share of the global industrial-robot market), plus an internal "Robotics Hub" open-innovation program spanning delivery, nursing-care, and disaster-response robots. Robotic arm | TradingView → |
▸6474 Tokyo Stock Exchange | Nachi-Fujikoshi | Long-time Toyota-linked heavy-machinery maker (bearings, hydraulics, cutting tools, special steel) whose Nachi Robotics division builds industrial robots for spot/arc welding and handling, plus a newer "COPARO" collaborative-robot line; positions robotics as the future core of the group. Robotic arm | TradingView → |
▸6902 Tokyo Stock Exchange | Denso | Major auto-parts supplier (Toyota Group) whose Denso Wave subsidiary makes SCARA and other industrial robots; separately developing a "symbiotic robot" that uses generative AI (originally built on Azure OpenAI Service/ChatGPT) to interpret spoken instructions and work alongside people, with fiscal-2026 trials of automated product stocking. Robotic arm | TradingView → |
▸7272 Tokyo Stock Exchange | Yamaha Motor | Powersports and marine group whose Robotics segment makes YK-series SCARA robots, TRANSERVO linear modules, and surface-mount (SMT) placement equipment for electronics assembly, riding the same generative-AI-driven semiconductor and AI-server capex wave as peers. Robotic arm | TradingView → |
▸688017.SS Shanghai Stock Exchange (STAR Market) | Suzhou Green Harmonic Drive (Leaderdrive) | Precision harmonic (strain-wave) reducers for robot joints — a core supplier to China's humanoid robot wave. Actuator / component | TradingView → |
▸002050.SZ Shenzhen Stock Exchange | Sanhua Intelligent Controls | Thermal-management/component maker (core business: HVAC and auto parts) that became a key linear/rotary actuator ("joint") supplier for Tesla's Optimus humanoid. Actuator / component | TradingView → |
▸2525.HK Hong Kong Stock Exchange (dual-listed w/ Nasdaq: HSAI) View profile → | Hesai Group | LiDAR maker expanding from automotive into robotics — robotaxis, lawn-mowers, delivery robots, and humanoids; launched an ultra-compact hemispheric 3D LiDAR for robotics in 2026. Sensor & perception | TradingView → |
▸9660.HK Hong Kong Stock Exchange | Horizon Robotics | AI chips and software for ADAS/autonomous driving (Journey series, SuperDrive); its perception/compute stack is directly relevant to embodied AI more broadly. AI compute / chips | TradingView → |
▸9880.HK Hong Kong Stock Exchange View profile → | UBTECH Robotics | Humanoid and service robot maker; unveiled the UWORLD U1 Series full-size "ultra-bionic" humanoids in 2026, positioned as first designed for mass production. Humanoid | TradingView → |
▸002747.SZ Shenzhen Stock Exchange (dual-listed w/ HKEX: 2715.HK) | Estun Automation | Industrial robots, servo drives, controllers, and CNC — one of China's "four small dragons" of industrial robotics and the largest domestic industrial-robot maker by shipment. Robotic arm | TradingView → |
▸300024.SZ Shenzhen Stock Exchange (ChiNext) | Siasun Robot & Automation | State-linked (Chinese Academy of Sciences lineage) maker of industrial robots, intelligent logistics/warehousing systems, and semiconductor/military automation. Robotic arm | TradingView → |
▸1810.HK Hong Kong Stock Exchange | Xiaomi Corporation | Diversified tech giant (smartphones, EVs, IoT) developing the CyberOne humanoid via Xiaomi Robotics Lab, including a redesigned bionic hand (22–27 DOF) shown in 2026. Humanoid | TradingView → |
▸2590.HK Hong Kong Stock Exchange View profile → | Geek+ | Warehouse and logistics autonomous mobile robot (AMR) maker — the world's largest AMR fulfillment provider by revenue. AMR / AGVWarehouse & logistics automation | TradingView → |
▸000333.SZ Shenzhen Stock Exchange (dual-listed w/ HKEX: 0300.HK) | Midea Group | Diversified appliance and industrial conglomerate that fully absorbed Germany's KUKA (one of the world's largest industrial-robot makers, squeezed out and delisted from Frankfurt in 2022) as a wholly owned subsidiary; also unveiled its own wheeled and six-armed humanoid prototypes (Miro, MIRO U) built on KUKA-derived tech in 2026. Robotic armHumanoid | TradingView → |
▸688165.SS Shanghai Stock Exchange (STAR Market) | EFORT Intelligent Equipment | Industrial robots (arms, painting, SCARA, collaborative) and systems integration — one of China's "four small dragons" of industrial robotics alongside Estun, Inovance, and STEP Electric; grew out of a former Chery Automobile equipment unit. Robotic arm | TradingView → |
▸002472.SZ Shenzhen Stock Exchange | Zhejiang Shuanghuan Driveline | Automotive gear maker (core business: EV/ICE transmission gears) that expanded into RV and harmonic reducers and, more recently, planetary roller screws — a joint-drive component reportedly supplied into Tesla's Optimus and Unitree's humanoid programs. Actuator / component | TradingView → |
▸300124.SZ Shenzhen Stock Exchange (ChiNext) | Inovance Technology | China's largest industrial-automation group by revenue (servo drives, PLCs, industrial robots, EV powertrains); formed a dedicated Smart Robotics division in early 2026 and has shown humanoid core components — a 7-DOF bionic arm, planetary rotary/linear actuators, frameless torque motors, and planetary roller screws. Robotic armActuator / componentHumanoid | TradingView → |
▸2432.HK Hong Kong Stock Exchange View profile → | Dobot (Shenzhen Dobot Corp) | Collaborative robot arm maker — the world's largest cobot maker by unit shipments for two straight years (13.2% share in 2025, 10M+ cumulative units) — now pivoting R&D spend toward humanoid robots and embodied intelligence. Robotic armHumanoid | TradingView → |
▸1021.HK Hong Kong Stock Exchange | Huayan Robotics | Collaborative robot and core motion-component maker (Elfin/Elfin-Pro/S series, 3–60kg payload); spun out of Han's Laser's internal "Han's Robot" unit, rebranded and globalized as an independent company, and listed on the HKEX main board in March 2026. Robotic armActuator / component | TradingView → |
▸005380 Korea Exchange (KOSPI) View profile → | Hyundai Motor Company | Automaker and sole owner of Boston Dynamics — completed a full buyout of SoftBank's remaining ~9.65% stake in June 2026; unveiled the fully electric Atlas humanoid at CES 2026 and is building a Georgia robotics factory targeting 30,000 Atlas units per year by 2028. HumanoidQuadruped | TradingView → |
▸454910 Korea Exchange (KOSPI) | Doosan Robotics | Collaborative robot (cobot) arm maker that IPO'd on KOSPI in October 2023; expanding from robot hardware into AI-driven systems integration (PalletizHD+ palletizing solution, an Nvidia physical-AI partnership) and researching dual-arm/humanoid form factors. Robotic arm | TradingView → |
▸277810 Korea Exchange (KOSDAQ) View profile → | Rainbow Robotics | KAIST HUBO-Lab spinout building the Hubo-2/DRC-Hubo bipedal humanoids alongside a quadruped robot, the RB-Y1 dual-arm mobile manipulator, and RB5 collaborative arms; became a Samsung Electronics subsidiary in March 2025. HumanoidQuadrupedRobotic arm | TradingView → |
▸005930 Korea Exchange (KOSPI) View profile → | Samsung Electronics | Diversified electronics giant developing "Samsung Bot" home/service robots and positioning robotics as its DX Division's next growth engine after smartphones and appliances; became Rainbow Robotics' largest shareholder (35%) in March 2025 and runs a Future Robotics Office reporting to Chairman Jay Y. Lee, plus in-house robot-control research ("Shallow-π," a model that roughly doubled onboard decision speed to 17.2Hz). HumanoidRobot foundation model / software | TradingView → |
▸066570 Korea Exchange (KOSPI) | LG Electronics | Diversified appliance/electronics maker that unveiled the CLOiD home robot (a wheeled base with a dual-arm, humanoid-style upper body) at CES 2026 as part of its "Zero Labor Home" strategy, alongside a new in-house actuator brand, AXIUM, that it plans to supply to outside robot makers from 2027; set up a CEO-level Robotics Business Center in July 2026 to unify the business end to end. HumanoidActuator / component | TradingView → |
Price and market-cap figures shown in the detail view come from an embedded TradingView widget — we don't store or curate that data ourselves, and TradingView's own data may be delayed rather than real-time depending on the exchange. Follow the chart link to open the symbol on TradingView directly.