Investment Tracker
Stock price, market cap, and business overview for publicly traded companies with physical AI exposure — humanoid, drone, and robotics makers alike.
| Ticker | Company | Exchange | Business | Chart |
|---|---|---|---|---|
| NVDA | Nvidia | Nasdaq | Compute and software platform for physical AI — Jetson Thor edge modules, Isaac GR00T foundation models, Omniverse/Cosmos simulation. AI compute / chipsRobot foundation model / software | TradingView → |
| QCOM | Qualcomm | Nasdaq | Dragonwing IQ10 processor line positioned as "the brain of the robot" for industrial AMRs and humanoids; compute partnerships with Figure and NEURA Robotics. AI compute / chips | TradingView → |
| AMD | AMD | Nasdaq | Ryzen AI Embedded processors targeting factory automation, mobile robots, and humanoids; compute partner to Italy's Generative Bionics humanoid project. AI compute / chips | TradingView → |
| NOVT | Novanta | Nasdaq | Precision motion-control and sensing supplier to robotics OEMs; owns ATI Industrial Automation, a leading maker of robotic end-of-arm tooling and force/torque sensors. Actuator / componentSensor & perception | TradingView → |
| OUST | Ouster | NYSE | LiDAR sensors for automotive, industrial, robotics, and smart-infrastructure applications; merged with Velodyne in 2023. Sensor & perception | TradingView → |
| TSLA | Tesla | Nasdaq | EV maker whose Optimus humanoid robot program is one of the largest and most closely watched physical AI bets among public companies. Humanoid | TradingView → |
| SERV | Serve Robotics | Nasdaq | Sidewalk delivery robots, spun out of Postmates/Uber; expanded into indoor hospital robots via its Diligent Robotics acquisition. AMR / AGV | TradingView → |
| SYM | Symbotic | Nasdaq | Warehouse robotics platform — AI-driven robotic systems that automate goods handling for large retailers and distributors. Warehouse & logistics automation | TradingView → |
| ISRG | Intuitive Surgical | Nasdaq | Maker of the da Vinci and Ion surgical robot platforms, used in minimally invasive surgery. Surgical & medical robot | TradingView → |
| TER | Teradyne | Nasdaq | Owns Universal Robots (collaborative robot arms) and MiR (autonomous mobile robots), roughly 10% of revenue; core business is semiconductor test equipment. Robotic armAMR / AGV | TradingView → |
| CCXI | Churchill Capital Corp XI (→ Agility Robotics) | Nasdaq | SPAC that agreed (June 2026) to merge with Agility Robotics, maker of the Digit humanoid deployed at Amazon and Ford. If completed, expected to trade as AGLT. Humanoid | TradingView → |
| BOT | RoboStrategy | Nasdaq | Closed-end fund giving public-market exposure to a portfolio of private and public robotics/physical AI companies (including stakes in Figure AI and Apptronik) in one listed security. Fund / diversified | TradingView → |
| AMZN | Amazon | Nasdaq | Amazon Robotics has deployed over 1 million robotic systems (Proteus, Sparrow) plus a Digit humanoid pilot for tote handling in fulfillment centers. AMR / AGVHumanoid | TradingView → |
| F | Ford Motor Company | NYSE | Long-time Agility Robotics partner (since 2020), actively using Digit humanoids for parts-kitting and material handling in plants. Humanoid | TradingView → |
| ABBN | ABB | SIX Swiss Exchange | Diversified electrification and automation conglomerate; its Robotics & Discrete Automation segment (~7% of 2024 revenue) is being sold to SoftBank Group for $5.375B, expected to close mid-to-late 2026. Robotic arm | TradingView → |
| HEXA B | Hexagon AB | Nasdaq Stockholm | Swedish measurement-technology conglomerate; its Hexagon Robotics division makes the AEON industrial humanoid (34 DOF, five-fingered hands), built with Nvidia's robotics stack. Humanoid | TradingView → |
| RSW | Renishaw | London Stock Exchange | UK precision metrology and additive-manufacturing company; its RCS series supports robot-arm calibration and setup for factory automation. Actuator / component | TradingView → |
| SIE | Siemens | Xetra (Frankfurt) | Diversified industrial conglomerate with an expanded Nvidia partnership for an "Industrial AI Operating System," digital-twin tools, and humanoid robot testing at its Erlangen factory. Robot foundation model / software | TradingView → |
| MBG | Mercedes-Benz Group | Xetra (Frankfurt) | Piloting Apptronik's Apollo humanoid for intralogistics at its Berlin-Marienfelde and Kecskemét (Hungary) plants. Humanoid | TradingView → |
| BMW | BMW Group | Xetra (Frankfurt) | Piloting Figure's humanoids at its Spartanburg (US) plant and Hexagon's AEON at its Leipzig (Germany) plant, via a new "Center of Competence for Physical AI in Production." Humanoid | TradingView → |
| 6268 | Nabtesco | Tokyo Stock Exchange | Dominant global supplier of RV cycloidal precision reduction gears, the standard joint-transmission technology for industrial and humanoid robot arms; also makes rail, aircraft, and construction hydraulics. Actuator / component | TradingView → |
| 6324 | Harmonic Drive Systems | Tokyo Stock Exchange (Prime) | Maker of strain-wave (harmonic) gearing and actuators for compact, backlash-free robot joints, including humanoid joints. Actuator / component | TradingView → |
| 6481 | THK | Tokyo Stock Exchange | Linear motion guides, ball screws/splines, and electric/linear actuators used in robot joint mechanisms and machine tools. Actuator / component | TradingView → |
| 6857 | Advantest | Tokyo Stock Exchange | Semiconductor test equipment (ATE) maker — not a robotics company itself, but foundational to testing the AI chips that power physical AI and robot compute. AI compute / chips | TradingView → |
| 6954 | Fanuc | Tokyo Stock Exchange | One of the world's largest industrial robot and factory-automation suppliers; core arm and motion-control tech is transferable to humanoid actuation even though Fanuc doesn't build humanoids itself. Robotic arm | TradingView → |
| 6506 | Yaskawa Electric | Tokyo Stock Exchange | Servo motors and motion control paired with industrial robots — one of the "big four" global industrial robot makers. Robotic arm | TradingView → |
| 7012 | Kawasaki Heavy Industries | Tokyo Stock Exchange | Diversified heavy-industry conglomerate whose Kawasaki Robotics division builds industrial robots and a long-running humanoid lineage (Kaleido) and caregiving humanoid (Friends). Robotic armHumanoid | TradingView → |
| 9984 | SoftBank Group | Tokyo Stock Exchange | Holding company making an aggressive, explicit "physical AI" bet — agreed to acquire ABB's Robotics division (~$1B revenue, 500,000+ installed robots) for $5.375B, expected to close mid-to-late 2026, alongside existing stakes in SoftBank Robotics Group, AutoStore, Agile Robots, and Skild AI. Fund / diversified | TradingView → |
| 7779 | CYBERDYNE | Tokyo Stock Exchange (Growth) | Japanese maker of the HAL powered exoskeleton, used in medical rehabilitation, care support, and industrial labor support. Exoskeleton | TradingView → |
| 688017.SS | Suzhou Green Harmonic Drive (Leaderdrive) | Shanghai Stock Exchange (STAR Market) | Precision harmonic (strain-wave) reducers for robot joints — a core supplier to China's humanoid robot wave. Actuator / component | TradingView → |
| 002050.SZ | Sanhua Intelligent Controls | Shenzhen Stock Exchange | Thermal-management/component maker (core business: HVAC and auto parts) that became a key linear/rotary actuator ("joint") supplier for Tesla's Optimus humanoid. Actuator / component | TradingView → |
| 2525.HK | Hesai Group | Hong Kong Stock Exchange (dual-listed w/ Nasdaq: HSAI) | LiDAR maker expanding from automotive into robotics — robotaxis, lawn-mowers, delivery robots, and humanoids; launched an ultra-compact hemispheric 3D LiDAR for robotics in 2026. Sensor & perception | TradingView → |
| 9660.HK | Horizon Robotics | Hong Kong Stock Exchange | AI chips and software for ADAS/autonomous driving (Journey series, SuperDrive); its perception/compute stack is directly relevant to embodied AI more broadly. AI compute / chips | TradingView → |
| 9880.HK | UBTECH Robotics | Hong Kong Stock Exchange | Humanoid and service robot maker; unveiled the UWORLD U1 Series full-size "ultra-bionic" humanoids in 2026, positioned as first designed for mass production. Humanoid | TradingView → |
| 002747.SZ | Estun Automation | Shenzhen Stock Exchange (dual-listed w/ HKEX: 2715.HK) | Industrial robots, servo drives, controllers, and CNC — one of China's "four small dragons" of industrial robotics and the largest domestic industrial-robot maker by shipment. Robotic arm | TradingView → |
| 300024.SZ | Siasun Robot & Automation | Shenzhen Stock Exchange (ChiNext) | State-linked (Chinese Academy of Sciences lineage) maker of industrial robots, intelligent logistics/warehousing systems, and semiconductor/military automation. Robotic arm | TradingView → |
| 1810.HK | Xiaomi Corporation | Hong Kong Stock Exchange | Diversified tech giant (smartphones, EVs, IoT) developing the CyberOne humanoid via Xiaomi Robotics Lab, including a redesigned bionic hand (22–27 DOF) shown in 2026. Humanoid | TradingView → |
| 2590.HK | Geek+ | Hong Kong Stock Exchange | Warehouse and logistics autonomous mobile robot (AMR) maker — the world's largest AMR fulfillment provider by revenue. AMR / AGVWarehouse & logistics automation | TradingView → |
No live price/market-cap data yet — this is a curated watch list, not a real-time feed. Follow the chart link for live TradingView data.